14 Oktober 2011

Data penduduk Indonesia berdasarkan umur dan jenis kelamin

 Bangka Belitung 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 65 693 62 133 127 826
5 - 9 63 166 60 210 123 376
10 - 14 56 003 53 331 109 334
15 - 19 52 691 49 280 101 971
20 - 24 62 008 57 397 119 405
25 - 29 67 964 60 949 128 913
30 - 34 59 393 51 579 110 972
35 - 39 48 965 43 216 92 181
40 - 44 40 123 36 026 76 149
45 - 49 34 029 31 228 65 257
50 - 54 29 198 26 465 55 663
55 - 59 21 527 19 294 40 821
60 - 64 13 804 12 815 26 619
65 - 69 8 411 8 600 17 011
70 - 74 6 058 7 125 13 183
75 + 5 943 8 491 14 434
TT/Not Stated 118 63 181
Total 635 094 588 202 1 223 296


Kepulauan Riau 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 103 854 97 161 201 015
5 - 9 86 586 81 731 168 317
10 - 14 63 581 59 720 123 301
15 - 19 56 933 58 567 115 500
20 - 24 88 489 101 710 190 199
25 - 29 109 007 110 632 219 639
30 - 34 100 467 94 773 195 240
35 - 39 80 215 68 218 148 433
40 - 44 58 198 44 657 102 855
45 - 49 39 384 31 358 70 742
50 - 54 27 327 23 752 51 079
55 - 59 19 083 16 402 35 485
60 - 64 11 730 10 969 22 699
65 - 69 8 149 7 570 15 719
70 - 74 4 930 4 927 9 857
75 + 3 831 4 619 8 450
TT/Not Stated 380 253 633
Total 862 144 817 019 1 679 163



Riau 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 332 280 313 545 645 825
5 - 9 322 708 304 410 627 118
10 - 14 289 905 272 910 562 815
15 - 19 253 412 240 856 494 268
20 - 24 257 141 260 536 517 677
25 - 29 282 227 278 757 560 984
30 - 34 261 584 244 151 505 735
35 - 39 228 992 207 921 436 913
40 - 44 187 136 164 699 351 835
45 - 49 143 653 128 017 271 670
50 - 54 108 922 94 569 203 491
55 - 59 73 051 61 207 134 258
60 - 64 43 894 41 211 85 105
65 - 69 30 759 29 746 60 505
70 - 74 19 181 20 341 39 522
75 + 18 102 22 105 40 207
TT/Not Stated 221 218 439
Total 2 853 168 2 685 199 5 538 367

Bangka Belitung 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 65 693 62 133 127 826
5 - 9 63 166 60 210 123 376
10 - 14 56 003 53 331 109 334
15 - 19 52 691 49 280 101 971
20 - 24 62 008 57 397 119 405
25 - 29 67 964 60 949 128 913
30 - 34 59 393 51 579 110 972
35 - 39 48 965 43 216 92 181
40 - 44 40 123 36 026 76 149
45 - 49 34 029 31 228 65 257
50 - 54 29 198 26 465 55 663
55 - 59 21 527 19 294 40 821
60 - 64 13 804 12 815 26 619
65 - 69 8 411 8 600 17 011
70 - 74 6 058 7 125 13 183
75 + 5 943 8 491 14 434
TT/Not Stated 118 63 181
Total 635 094 588 202 1 223 296

 Sumatera Utara 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 744 363 706 319 1 450 682
5 - 9 750 850 705 989 1 456 839
10 - 14 723 813 684 107 1 407 920
15 - 19 640 036 624 526 1 264 562
20 - 24 550 203 559 665 1 109 868
25 - 29 551 215 553 923 1 105 138
30 - 34 494 349 492 315 986 664
35 - 39 448 163 455 100 903 263
40 - 44 400 576 412 003 812 579
45 - 49 344 781 360 369 705 150
50 - 54 293 399 299 409 592 808
55 - 59 209 200 211 109 420 309
60 - 64 121 939 139 678 261 617
65 - 69 88 091 111 580 199 671
70 - 74 60 755 81 528 142 283
75 + 61 273 100 906 162 179
TT/Not Stated 348 324 672
Total 6 483 354 6 498 850 12 982 204


Nusa Tenggara Barat 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 244 269 231 155 475 424
5 - 9 239 727 227 596 467 323
10 - 14 235 022 224 016 459 038
15 - 19 212 376 214 260 426 636
20 - 24 176 330 212 066 388 396
25 - 29 183 594 220 614 404 208
30 - 34 164 845 192 502 357 347
35 - 39 159 363 178 642 338 005
40 - 44 132 780 147 155 279 935
45 - 49 113 314 122 471 235 785
50 - 54 98 516 105 107 203 623
55 - 59 69 870 69 233 139 103
60 - 64 58 336 61 767 120 103
65 - 69 39 242 42 181 81 423
70 - 74 28 577 32 242 60 819
75 + 27 468 35 545 63 013
TT/Not Stated 17 14 31
Total 2 183 646 2 316 566 4 500 212


Jawa Timur 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 1 497 233 1 424 735 2 921 968
5 - 9 1 594 855 1 511 033 3 105 888
10 - 14 1 632 565 1 550 863 3 183 428
15 - 19 1 518 179 1 489 233 3 007 412
20 - 24 1 360 977 1 407 606 2 768 583
25 - 29 1 536 377 1 589 774 3 126 151
30 - 34 1 464 746 1 514 160 2 978 906
35 - 39 1 490 356 1 530 573 3 020 929
40 - 44 1 426 287 1 488 537 2 914 824
45 - 49 1 270 284 1 338 717 2 609 001
50 - 54 1 113 831 1 113 957 2 227 788
55 - 59 872 905 816 939 1 689 844
60 - 64 588 298 657 317 1 245 615
65 - 69 464 367 547 402 1 011 769
70 - 74 319 122 448 348 767 470
75 + 338 782 530 594 869 376
TT/Not Stated 14 352 13 453 27 805
Total 18 503 516 18 973 241 37 476 757


DKI Jakarta 2010
Kelompok Umur / Age Group Laki-laki / Male Perempuan / Female Laki-laki+Perempuan / Male+Female
0 - 4 426 977 402 704 829 681
5 - 9 401 311 375 167 776 478
10 - 14 351 488 339 985 691 473
15 - 19 387 133 428 511 815 644
20 - 24 502 362 507 751 1 010 113
25 - 29 586 157 558 377 1 144 534
30 - 34 514 008 477 673 991 681
35 - 39 435 092 401 067 836 159
40 - 44 360 510 336 888 697 398
45 - 49 283 819 279 370 563 189
50 - 54 220 697 219 799 440 496
55 - 59 161 021 151 736 312 757
60 - 64 100 051 101 286 201 337
65 - 69 68 656 68 240 136 896
70 - 74 39 202 43 705 82 907
75 + 30 583 43 301 73 884
TT/Not Stated 1 871 1 289 3 160
Total 4 870 938 4 736 849 9 607 787

9 September 2011

i just make a poem ,. if you don't mind check this site out and leave your comments http://inmyliteraryworld.blogspot.com/2011/09/loving-you.html

i just make a poem ,.if you don't mind check this site out and leave your commentshttp://inmyliteraryworld.blogspot.com/2011/09/loving-you.html

Answer here

7 September 2011

If you won a million dollars what would you do with it?

i will make my parent happy and i will buildt my own house

Ask me anything

How would you describe your personality?

ehm,..
im a girl
life,.
and im rather lazy,.

Ask me anything

Would you rather swim in a pool or the ocean?

swim in a pool,..

Ask me anything

What was your favorite movie as a child?

doraemon and sinchan,..

Ask me anything

Cats or Dogs?

cats

Ask me anything

What was your favorite year?

1995,.i was born that time,.

Ask me anything

Have you broken any bones? If so, how?

uh,.

Ask me anything

If you had to cook dinner for someone tonight, what would you make?

idk may be i'll make punch,..

Ask me anything

Are you more of a talker or more of a listener?

listener

Ask me anything

Who's the sexiest woman alive?

my "MOM"

Ask me anything

What was the best concert you went to?

i didn't

Ask me anything

Would you rather be rich or famous?

both of them,..

Ask me anything

Have you broken any bones? If so, how?

never,..

Ask me anything

If you could have invented one thing, what would it have been?

idk

Ask me anything

Where's your favorite place to buy clothes?

apollo and barneys

Ask me anything

What was your favorite TV show as a child?

saras 008

Ask me anything

Would you rather be a zombie or a mummy?

zombie

Ask me anything

What's your favorite drink?

aqua and avocado juice,..

Ask me anything